mirror of
https://github.com/Fishwaldo/Star64_linux.git
synced 2025-05-02 21:33:58 +00:00
As all the other tools/perf/scripts/python/bin/*-{report,record} scripts, fixing the this problem reported by Daniel Diaz: Our OpenEmbedded builds detected an issue with |
||
---|---|---|
.. | ||
compaction-times-record | ||
compaction-times-report | ||
event_analyzing_sample-record | ||
event_analyzing_sample-report | ||
export-to-postgresql-record | ||
export-to-postgresql-report | ||
export-to-sqlite-record | ||
export-to-sqlite-report | ||
failed-syscalls-by-pid-record | ||
failed-syscalls-by-pid-report | ||
flamegraph-record | ||
flamegraph-report | ||
futex-contention-record | ||
futex-contention-report | ||
intel-pt-events-record | ||
intel-pt-events-report | ||
mem-phys-addr-record | ||
mem-phys-addr-report | ||
net_dropmonitor-record | ||
net_dropmonitor-report | ||
netdev-times-record | ||
netdev-times-report | ||
powerpc-hcalls-record | ||
powerpc-hcalls-report | ||
sched-migration-record | ||
sched-migration-report | ||
sctop-record | ||
sctop-report | ||
stackcollapse-record | ||
stackcollapse-report | ||
syscall-counts-by-pid-record | ||
syscall-counts-by-pid-report | ||
syscall-counts-record | ||
syscall-counts-report |